Laboratory guinea pig biology
Physiological values
Table: Physiological Values - Guinea Pig
| Guinea Pig |
| Adult body weight: male | 900-1200g |
| Adult body weight: female | 700-900g |
| Birth weight | 70-100g |
| Life span | 4-5 years |
| Food consumption | 6g/100g/day |
| Water consumption | 10ml/100g/day |
| Breeding onset: male | 600-700g (3-4 months) |
| Breeding onset: female | 350-450g (2-3 months) |
| Cycle length | 15-17 days |
| Gestation period | 59-72 days |
| Postpartum estrus | Fertile, 60-80% pregnancy |
| Litter size | 2-5 |
| Weaning age | 150-200g (14-21 days) |
| Breeding duration | 18 months – 4 years |
| Commercial | 4-5 litters |
Was this article helpful?