Laboratory hamster biology
Physiological values
Table: Physiological Values - Hamster
| Hamster |
| Adult body weight: male | 85-130g |
| Adult body weight: female | 95-150g |
| Birth weight | 2g |
| Life span | 18-24 months |
| Food consumption | >15g/100g/day |
| Water consumption | >20ml/100g/day |
| Breeding onset: male | 10-14 weeks |
| Breeding onset: female | 6-10 weeks |
| Cycle length | 4 days |
| Gestation period | 15-16 days |
| Postpartum estrus | Infertile |
| Litter size | 5-9 |
| Weaning age | 20-25 days |
| Breeding duration | 10-12 months |
| Commercial | 5-7 litters |
Was this article helpful?